Loan Rates
View the rates our bank offers on loans. | Apply Online Talk to us |
Owner Occupied Home Loans
|
Principal & Interest | |
---|---|---|
Owner Occupied Variable Rate Home Loans | Interest Rate | Comparison Rate |
First Rate Variable Special## | 3.55% pa | 3.60% pa1 |
First Rate | 4.45% pa | 4.51% pa1 |
All in One - 2 Year Discount Variable^^ | 3.35% pa | 4.44% pa1 |
All in One | 4.61% pa | 4.67% pa1 |
All in One Home Loan Rewards PACKAGE - $1 - $349,999^ | 4.00% pa | 4.41% pa1 |
All in One Home Loan Rewards PACKAGE - $350,000 - $749,999^ | 3.90% pa | 4.31% pa1 |
All in One Home Loan Rewards PACKAGE - $750,000+^ | 3.85% pa | 4.27% pa1 |
Tide You Over Home Equity (S33) | 4.83% pa | N/A |
Principal & Interest | Interest Only | |||
---|---|---|---|---|
Owner Occupied Fixed Rate Home Loans | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
Fixed 1 Year | 3.29% pa | 4.42% pa1 | 3.48% pa | 4.43% pa1 |
Fixed 2 Year | 3.13% pa | 4.29% pa1 | 3.33% pa | 4.32% pa1 |
Fixed 3 Year | 3.18% pa | 4.19% pa1 | 3.43% pa | 4.26% pa1 |
Fixed 5 Year | 3.63% pa | 4.19% pa1 | 3.79% pa | 4.26% pa1 |
Investment Home Loans
|
Principal & Interest | Interest Only | ||
---|---|---|---|---|
Investment Variable Rate Home Loans | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
First Rate Special Home Loan## | 3.89% pa | 3.94% pa1 | 4.39% pa | 4.77% pa1 |
First Rate | 4.94% pa | 5.00% pa1 | 5.44% pa | 5.20% pa1 |
All in One - 2 Year Discount Variable^^ | 4.04% pa | 4.96% pa1 | 4.54% pa | 5.05% pa1 |
All in One | 5.10% pa | 5.16% pa1 | 5.60% pa | 5.36% pa1 |
All in One Home Loan Rewards PACKAGE - $1 - $349,999^ | 4.75% pa | 5.15% pa1 | 5.25% pa | 5.32% pa1 |
All in One Home Loan Rewards PACKAGE - $350,000 - $749,999^ | 4.65% pa | 5.05% pa1 | 5.15% pa | 5.22% pa1 |
All in One Home Loan Rewards PACKAGE - $750,000+^ | 4.60% pa | 5.00% pa1 | 5.10% pa | 5.17% pa1 |
Principal & Interest | Interest Only | |||
---|---|---|---|---|
Investment Fixed Rate Home Loans | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
Fixed 1 Year | 3.69% pa | 4.90% pa1 | 3.99% pa | 4.93% pa1 |
Fixed 2 Year | 3.54% pa | 4.76% pa1 | 3.74% pa | 4.80% pa1 |
Fixed 3 Year | 3.48% pa | 4.63% pa1 | 3.78% pa | 4.71% pa1 |
Fixed 5 Year | 3.79% pa | 4.54% pa1 | 4.04% pa | 4.65% pa1 |
Personal Lending
Loan Type | Interest Rate | Comparison Rate |
---|---|---|
Premium Personal Loan* | 7.99% pa | 8.20% pa3 |
Personal Loan Variable (L1) | 14.82% pa | 15.37% pa3 |
Personal Loan Fixed (L3) | 14.82% pa | 15.37% pa3 |
Overdraft (S1) | 15.22% pa | N/A |
Credit Card (S10) | 9.99% pa4 | N/A |
Credit Card (S10) Introductory Rate | 7.99% p.a for the first 6 months 4 | N/A |
Consolidator Loan (L8) | 17.57% pa | 18.11% pa3 |
Car Loans
Up to 3 years old | ||
---|---|---|
Loan Type | Interest Rate | Comparison Rate |
Variable Car Loan | 5.99% pa | 6.66% pa2 |
Fixed Car Loan | 7.99% pa | 8.66% pa2 |
Variable Car Loan Packaged** | 4.49% pa | 4.89% pa2 |
Fixed Car Loan Packaged** | 6.49% pa | 6.88% pa2 |
Greater than 3 years and up to 7 years | ||
---|---|---|
Loan Type | Interest Rate | Comparison Rate |
Variable Car Loan | 7.99% pa | 8.66% pa2 |
Fixed Car Loan | 9.99% pa | 10.65% pa2 |
Variable Car Loan Packaged** | 6.49% pa | 6.88% pa2 |
Fixed Car Loan Packaged** | 8.49% pa | 8.87% pa2 |
Special Purpose Loan
Contact us for a wide range of special purpose loans:
- Reverse Mortgages
- Leasing
Rates available on request.
1. Comparison Rate is calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. These rates are for secured loans only.
2. Comparison Rate is calculated on a loan amount of $30,000 over a term of 5 years based on monthly repayments. These rates are for secured loans only.
3. Comparison Rate is calculated on a loan amount of $30,000 over a term of 5 years based on monthly repayments. These rates are for unsecured loans only.
WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^ The Rewards Package can be added to your current All in One home loan but only if you increase the Amount of Credit under the home loan by $100,000 or more.
*Available to members who have an existing home loan, are home owners or have a term deposit of $20,000 or more.
^^An interest rate discount of 1.26%p.a. (Owner Occupied) or 1.06%p.a. (Investment) is applied to the All in One variable rate for 2 years from the date of settlement after which time the rate will revert to the then current All in One variable rate. Only available for new home loans, refinances from competitors or for existing home loan members who add an additional minimum $100,000 to their existing Home Loan balance. Minimum Home Loan amount $150,000.
##Only available for new home loans and refinances from competitors. Minimum home loan balance $150,000. Not available for topups or internal product switches.
** Only available to members with an All in One Home Loan Rewards PACKAGE
4. Low introductory rate of 7.99% p.a. is for purchases and balance transfers for the first 6 months. After the 6 months the rate reverts to our standard credit card rate which is currently 9.99% p.a.