Affinity Program
We are partnering with your organisation
The Affinity Package is a package which offers you a range of benefits in relation to your home loan, banking products and insurances.
Variable Home Loans
|
Owner Occupied | Investment (Principal & Interest) | ||
---|---|---|---|---|
Loan Type - Variable Rate Options | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
Affinity PACKAGE - $1 - $349,999^ | 3.45% pa | 3.88% pa1 | 4.20% pa | 4.62% pa1 |
AffinityPACKAGE - $350,000 - $749,999^ | 3.35% pa | 3.78% pa1 | 4.10% pa | 4.52% pa1 |
Affinity PACKAGE - $750,000+^ | 3.30% pa | 3.73% pa1 | 4.05% pa | 4.47% pa1 |
Tide You Over Home Equity (S33) | 4.63% pa | N/A | N/A | N/A |
Variable Home Loans Interest Only
|
Owner Occupied |
Investment (Principal & Interest) | ||
---|---|---|---|---|
Loan Type - Variable Rate Options | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
Affinity PACKAGE - $1 - $349,999^ | 3.80% pa | 4.22% pa1 | 4.70% pa | 4.78% pa1 |
AffinityPACKAGE - $350,000 - $749,999^ | 3.70% pa | 4.12% pa1 | 4.60% pa | 4.68% pa1 |
Affinity PACKAGE - $750,000+^ | 3.65% pa | 4.07% pa1 | 4.55% pa | 4.63% pa1 |
Fixed Home Loans (Principal & Interest)
Owner Occupied | Investment | |||
---|---|---|---|---|
Loan Type - Fixed Rate Options | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
Fixed 1 Year | 2.24% pa | 4.14% pa1 | 2.69% pa | 4.53% pa1 |
Fixed 2 Year | 2.24% pa | 3.97% pa1 | 2.69% pa | 4.36% pa1 |
Fixed 3 Year | 2.24% pa | 3.81% pa1 | 2.69% pa | 4.20% pa1 |
Fixed 5 Year | 2.88% pa | 3.78% pa1 | 3.19% pa | 4.12% pa1 |
Fixed Home Loans (Interest Only)
Owner Occupied | Investment | |||
---|---|---|---|---|
Loan Type - Fixed Rate Interest Only | Interest Rate | Comparison Rate | Interest Rate | Comparison Rate |
Fixed 1 Year | 3.33% pa | 4.25% pa1 | 3.09% pa | 4.69% pa1 |
Fixed 2 Year | 3.33% pa | 4.16% pa1 | 3.09% pa | 4.58% pa1 |
Fixed 3 Year | 3.33% pa | 4.11% pa1 | 3.09% pa | 4.48% pa1 |
Fixed 5 Year | 3.79% pa | 4.14% pa1 | 3.49% pa | 4.40% pa1 |
Contact Us
Contact us for a wide range of special purpose loans:
To view our Terms and Conditions click here |
Affinity Car & Personal Loans
Loan Type | Interest Rate | Comparison Rate |
---|---|---|
Affinity Car Loan | 5.99% pa | 6.30% pa1 |
Affinity Unsecured Personal Loan | 9.99% pa | 9.99% pa1 |
1. Comparison Rate is calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. These rates are for secured loans only.
2. Comparison Rate is calculated on a loan amount of $30,000 over a term of 5 years based on monthly repayments. These rates are for secured loans only.
3. Comparison Rate is calculated on a loan amount of $30,000 over a term of 5 years based on monthly repayments. These rates are for unsecured loans only.
WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^ The Rewards Package can be added to your current All in One home loan but only if you increase the Amount of Credit under the home loan by $100,000 or more.
^^An interest rate discount of 0.81%p.a. is applied to the All in One variable rate (currently 5.05% p.a. for owner occupied and 5.51% p.a for investors) for 2 years from the date of settlement after which time the rate will revert to the then current All in One variable rate. Only available for new home loans, refinances from competitors or for existing home loan members who add an additional minimum $100,000 to their existing Home Loan balance. Minimum Home Loan amount $150,000.
##Only available for new home loans and refinances from competitors. Minimum home loan balance $150,000. Not available for topups or internal product switches. Legal and valuation fees will be waived to a maximum $750.